TECHNIMEDIA UHD 49, 123 cm silver metallic/black
PLN 9,999,999.00*
PRODUCT NO LONGER AVAILABLE
TECHNIMEDIA UHD 49, 123 cm
(5549/9610)
UHD/4K smart TV with triple TwinTuner
You are free to install the software updates provided by TechniSat. However, TechniSat expressly points out that we are not liable for material defects that are solely due to the fact that you did not install the updates within a reasonable time, although TechniSat had informed you of their availability and provided you with a flawless installation guide.
| Product Information | |
|---|---|
| EAN | 4019588499614 |
| Item no. | 5549/9610 |
| Colour | silver metallic/black |
| Weight without stand | 14,5 kg |
| Weight (Box) | 23,8 kg |
| Weight | 20,1 kg |
| Unit without stand (W x H x D) | 1.095 x 635 x 70 mm |
| Device (W x H x D) | 109,5 x 68 x 22,5 cm |
| Box | 118,2 x 74,9 x 13,2 cm |
| TechniSat added value services | |
|---|---|
| SFI+ | Yes |
| ISI-Mode | Yes |
| TECHNIFAMILY | Yes |
| ISIPRO | Yes |
| AUTOINSTALL | Yes |
| TECHNIMATIC | Yes |
| Multimedia | |
|---|---|
| DVR function | Ja |
| DVR storage medium | USB, NAS |
| Timeshift | Yes |
| Recordings edition function | Yes |
| Recordings folder management | Yes |
| Ambient operating conditions | |
|---|---|
| Ambient temperature | 5 ... 35 °C |
| Humidity | 10 ... 75 % |
| LNB control | |
|---|---|
| Vertical | 14 V |
| Horizontal | 18 V |
| Band switch | 22 kHz |
| Current consumption | max. 400 mA (kurzschlussfest) |
| DiSEqC | 1.0 / 1.2 / SCR1 = EN50494, SCR2 = EN50607 |
| Internet/Network | |
|---|---|
| Internet | Yes |
| ISIO Internet | Yes |
| HbbTV | Yes |
| VoD services | Ja |
| Webbrowser | Yes |
| HTML 5 support | Yes |
| Internet speed test | Yes |
| Audio | |
|---|---|
| HDMI ARC | Yes |
| Speakers | 2 x 2-way sound system |
| Connections | |
|---|---|
| HDMI™ (in) | 3 (4K 50/60p / HDCP 2.2) |
| USB | 2 (USB 3.0) |
| Common Interface Plus (CI+) | Yes |
| Smartcard reader | Yes |
| Digital optical audio out | Yes |
| Scart | 1 (via Mini-Scart-Adapter) |
| Ethernet 1Gbit/s (RJ-45) | 1 |
| F socket | 2 |
| IEC-Connector | Yes |
| Audio out analogue (3,5 mm jack) | 1 |
| Headphone output | Yes (3,5mm Klinke) |
| Decryption system | |
|---|---|
| Nagravision | Yes |
| CI+ | Yes |
| Dimensions / Weight | |
|---|---|
| Set depth without stand | 80 mm |
| Set height without stand | 635 mm |
| Weight without stand | 16,1 kg |
| Set width without stand | 1.095 mm |
| Display | |
|---|---|
| Size (cm) | 123 cm |
| Format | 16:9 |
| Picture in Picture (PIP) | Yes (2x SD, 2x HD, 1x UHD u. 1x HD, 1x UHD u. 1x SD, 1x SD u. 1x HD) |
| Angle of view | 178° / 178° |
| Picture and Picture (PAP) | Yes (2x SD, 2x HD, 1x UHD u. 1x HD, 1x UHD u. 1x SD, 1x SD u. 1x HD) |
| Freeze frame | Yes |
| Zoom | Yes |
| UHD/4K upscaling | Yes |
| SD | Yes |
| HD | Yes |
| UHD | Yes |
| 2160p | Yes |
| 1080p | Yes |
| 720p | Yes |
| Type | UHD eLED |
| Resolution (vertical and horizontal) | 3840 x 2160 |
| Size (inches) | 49 |
| General characteristics | |
|---|---|
| Appearance | Slim 55mm |
| Handling/comfort | |
|---|---|
| Smart Home central unit | Yes für Smart Functions, nur in Verbindung mit Z-Wave Stick 1, (Art.-Nr. 0000/9536) |
| Smart Home client | Yes |
| Electronic Program Guide (EPG) | Ja |
| Quick start | Yes |
| Parental Control | Ja |
| Media Player | Yes |
| Channel number mix | Yes |
| Teletext | Yes |
| Alarm | Yes |
| Autostandby | Yes |
| Sleep timer | Yes |
| Hotel mode | Yes |
| Clock | Yes |
| Hotel mode | |
|---|---|
| Protected access to hotel mode | Yes |
| Customisable start screen | Yes |
| Energy card function | Yes |
| USB cloning function | Yes |
| Multimedia connectors | Yes |
| Lockable volume | Yes |
| Menu locking | Yes |
| Control panel lock | Yes |
| Radio mode | Yes |
| Alarm function | Yes |
| Sleep timer | Yes |
| Mixing of channel slots | Yes |
| Multicode remote control | Yes |
| Selectable start source | Yes |
| Selectable start channel | Yes |
| materials contained | |
|---|---|
| Lead | Yes |
| Other features | |
|---|---|
| OSD languages | English, German, French, Greek, Italian, Dutch, Polish, Portuguese, Russian, Swedish, Spanish, Czech, Turkish, Hungarian |
| Total programme memory | 9.999 |
| Regional channel selection | Yes |
| Power consumption | |
|---|---|
| SFIplus updating | 28 W |
| Energy class | A |
| Software update | 28 W |
| Standby fast start | 28 W |
| In operation | 77 W |
| annual energy consumption when switched on | 112 kilowatt hour per annum |
| Standby | 0,48 W |
| Off status | 0 W |
| Power switch | Yes |
| Contains no mercury | Yes |
| Power supply | |
|---|---|
| Nominal voltage | 230 V |
| Frequency | 50 Hz |
| Mains adapter | internal |
| Ready for reception | |
|---|---|
| HD+ | Yes |
| Supported formats & codecs | |
|---|---|
| Video-Codecs | MPEG-2, MPEG-4, H.264 (bis H.264/AVC Level 4.2), DivX, VC-1, H.265 |
| Video-Formats | M4V, MP4, MKV, MOV, MPG, TS, TS4, VOB, WMV, Xvid, M2V, M2TS, AVI, ASF |
| Picture-Formats | BMP, JPEG, GIF, PNG, TIFF |
| Audio-Formats | WAV, MP3, AAC, FLAC, M4A, MP2, OGG, DDAC3, WMA |
| TechniSat CONNECT | |
|---|---|
| SFI | Yes |
| Tuner | |
|---|---|
| Tuner type | 3xTwin-Tuner |
| DVB-S tuner | 2 |
| DVB-C Tuner | 2 |
| Tuner DVB-T2 | DVB-T2/HEVC (H265) |
| Analogue UHF/VHF/CATV tuner | 1 |
| Reception on | UHD ( H.265/HEVC), HDTV (MPEG-4), SD (MPEG-2) |
| Input impedance | 75 Ω |
| TECHNIROUTER ready | Yes |
| TECHNISELECT 12 ready | Yes |
| Tuner - Analogue | |
|---|---|
| Reception range | 47 ... 862 MHz |
| Video standards | PAL B/G, D/K, L/L, I |
| Tuner - Cable | |
|---|---|
| Reception range | 47 ... 862 MHz |
| Demodulation | 16-, 32-, 64-, 128-, 256-QAM |
| Symbol rate | 1,5 ... 7,2 |
| FEC | Reed-Solomon (204, 188) |
| Tuner - Sat | |
|---|---|
| Reception range | 950 ... 2.150 MHz |
| DVB-S | QPSK |
| DVB-S | 2 ... 45 (MCPC / SCPC) |
| DVB-S2 | 8PSK - QPSK |
| DVB-S2 | 10 ... 31 (MCPC / SCPC) |
| FEC | RS, LDPC, BCH |
| Tuner - Terrestrial | |
|---|---|
| Reception range 1 | 174 ... 230 MHz |
| Reception range 2 | 470 ... 862 MHz |
| Demodulation | COFDM (QPSK, 16-QAM, 64-QAM) |
| Transmission mode | 2k/8k |
| Bitrate | 4,98 ... 31,67 |
| FEC | 1/2, 2/3, 3/4, 5/6, 6/7, 7/8 |
| Voltage supply | 5 V |
| Power supply | 0,03 A |
| wall bracket | |
|---|---|
| VESA wall mounting standards | VESA 200 x 200 |
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.