TECHNITWIN ISIO 55, silver (140 cm) silver
                    
                                        PLN 9,999,999.00*
                                    
                                                                    
                    PRODUCT NO LONGER AVAILABLE
                
                TECHNITWIN ISIO 55, silver (140 cm)
(5555/9410)
3D ISIO-Smart-TV with 4K Ultra-HD resolution, Quattro-Tuner Twin, WIFI functionality and control via MYTECHNISAT-App
 
            
                        You are free to install the software updates provided by TechniSat. However, TechniSat expressly points out that we are not liable for material defects that are solely due to the fact that you did not install the updates within a reasonable time, although TechniSat had informed you of their availability and provided you with a flawless installation guide.
                    
                | Product Information | |
|---|---|
| EAN | 4019588554108 | 
| VPE Karton | 1 | 
| VPE Palette | 6 | 
| Item no. | 5555/9410 | 
| Colour | silver | 
| Ambient operating conditions | |
|---|---|
| Humidity | 10 ... 75 % | 
| Ambient temperature | 5 ... 35 °C | 
| LNB control | |
|---|---|
| Vertical | 14 V | 
| Horizontal | 18 V | 
| Band switch | 22 kHz | 
| Current consumption | max. 400 mA (kurzschlussfest) | 
| DiSEqC | 1.0 / 1.2 / SCR1 = EN50494, SCR2 = EN50607 | 
| TechniSat added value services | |
|---|---|
| AUTOINSTALL | Yes | 
| Internet/Network | |
|---|---|
| HbbTV | Yes | 
| Audio | |
|---|---|
| HDMI ARC | Yes | 
| Speakers | 2 x 2-way sound system | 
| AC3 Dolby Digital bitstream out | Yes | 
| Connections | |
|---|---|
| HDMI™ (in) | 4 | 
| Digital electric audio output (S/PDIF) | Yes | 
| Digital optical audio out | Yes | 
| Audio out analogue (RCA) | Yes (3,5 mm Klinke) | 
| Scart | 1 (via Mini-Scart-Adapter) | 
| Ethernet 10/100 (RJ-45) | Yes | 
| F socket | 2 | 
| IEC-Connector | Yes | 
| Decryption system | |
|---|---|
| CI+ | Yes | 
| Dimensions / Weight | |
|---|---|
| Set width without stand | 1.234 mm | 
| Set depth without stand | 71 mm | 
| Weight without stand | 25 kg | 
| Set height without stand | 717 mm | 
| Display | |
|---|---|
| Size (cm) | 140 cm | 
| Format | 16:9 | 
| Contrast ratio | 1400:1 | 
| Brightness | 450 cd/m² | 
| Picture in Picture (PIP) | Yes (2x SD, 2x HD, 1x SD u. 1x HD) | 
| Response time | < 5 ms | 
| Angle of view | 178° / 178° | 
| Picture and Picture (PAP) | Yes (2x SD, 2x HD, 1x SD u. 1x HD) | 
| Freeze frame | Yes | 
| Zoom | Yes | 
| 720p | Yes | 
| SD | Yes | 
| Resolution (vertical and horizontal) | 3840 x 2160 | 
| Type | Ultra HD | 
| 1080i | Yes | 
| HD | Yes | 
| Size (inches) | 55 | 
| General characteristics | |
|---|---|
| Appearance | Slim 55mm | 
| Handling/comfort | |
|---|---|
| Alarm | Yes | 
| Sleep timer | Yes | 
| Clock | Yes | 
| Hotel mode | |
|---|---|
| Protected access to hotel mode | Yes | 
| Customisable start screen | Yes | 
| Energy card function | Yes | 
| USB cloning function | Yes | 
| Multimedia connectors | Yes | 
| Lockable volume | Yes | 
| Menu locking | Yes | 
| Control panel lock | Yes | 
| Radio mode | Yes | 
| Alarm function | Yes | 
| Sleep timer | Yes | 
| Mixing of channel slots | Yes | 
| Multicode remote control | Yes | 
| Selectable start source | Yes | 
| Selectable start channel | Yes | 
| materials contained | |
|---|---|
| Lead | Yes | 
| Other features | |
|---|---|
| OSD languages | English, German, French, Greek, Italian, Dutch, Polish, Portuguese, Russian, Swedish, Spanish, Czech, Turkish, Hungarian | 
| Total programme memory | 5.000 | 
| Regional channel selection | Yes | 
| Power consumption | |
|---|---|
| SFIplus updating | 38 W | 
| Energy class | A+ | 
| Software update | 38 W | 
| Standby fast start | < 17 W | 
| In operation | 85 W | 
| annual energy consumption when switched on | 118 kilowatt hour per annum | 
| Standby | 0,38 W | 
| Off status | 0 W | 
| Power switch | Yes | 
| Contains no mercury | Yes | 
| Power supply | |
|---|---|
| Nominal voltage | 230 V | 
| Frequency | 50 Hz | 
| Mains adapter | internal | 
| Supported formats & codecs | |
|---|---|
| Video-Codecs | MPEG-2, MPEG-4, H.264, DivX, VC-1 | 
| Video-Formats | M4V, MP4, MKV, MOV, MPG, TS, TS4, VOB, WMV, Xvid, M2V, M2TS, AVI, ASF | 
| Picture-Formats | BMP, JPEG, GIF, PNG, TIFF | 
| Audio-Formats | WAV, MP3, AAC, FLAC, M4A, MP2, OGG, DDAC3, WMA | 
| Tuner | |
|---|---|
| Tuner type | Doppel-QuattroTuner | 
| DVB-S tuner | 2 | 
| DVB-C Tuner | 2 | 
| DVB-T Tuner | 2 | 
| Analogue UHF/VHF/CATV tuner | 2 | 
| Reception on | HDTV (MPEG-4), SD (MPEG-2) | 
| Input impedance | 75 Ω | 
| TECHNISELECT 12 ready | Yes | 
| TECHNIROUTER ready | Yes | 
| Tuner - Analogue | |
|---|---|
| Reception range | 47 ... 862 MHz | 
| Video standards | PAL B/G, D/K, L/L, I | 
| Tuner - Cable | |
|---|---|
| Reception range | 47 ... 862 MHz | 
| Demodulation | 16-, 32-, 64-, 128-, 256-QAM | 
| Symbol rate | 1,5 ... 7,2 | 
| FEC | Reed-Solomon (204, 188) | 
| Tuner - Sat | |
|---|---|
| Reception range | 950 ... 2.150 MHz | 
| DVB-S | QPSK | 
| DVB-S | 2 ... 45 (MCPC / SCPC) | 
| DVB-S2 | 8PSK - QPSK | 
| DVB-S2 | 10 ... 31 (MCPC / SCPC) | 
| FEC | RS, LDPC, BCH | 
| Tuner - Terrestrial | |
|---|---|
| Reception range 1 | 174 ... 230 MHz | 
| Reception range 2 | 470 ... 862 MHz | 
| Demodulation | COFDM (QPSK, 16-QAM, 64-QAM) | 
| Transmission mode | 2k/8k | 
| Bitrate | 4,98 ... 31,67 | 
| FEC | 1/2, 2/3, 3/4, 5/6, 6/7, 7/8 | 
| Voltage supply | 5 V | 
| Power supply | 0,03 A | 
| wall bracket | |
|---|---|
| VESA wall mounting standards | VESA 400x400 | 
 
                        
                            The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.