TECHNISTAR S5 black
                    
                                        PLN 600.00*
                                    
                                                                    
                    PRODUCT NO LONGER AVAILABLE
                
                TECHNISTAR S5
(0000/4718)
HDTV-Sat-Receiver mit USB-Aufnahmefunktion
 
            
                        You are free to install the software updates provided by TechniSat. However, TechniSat expressly points out that we are not liable for material defects that are solely due to the fact that you did not install the updates within a reasonable time, although TechniSat had informed you of their availability and provided you with a flawless installation guide.
                    
                | Product Information | |
|---|---|
| EAN | 4019588047181 | 
| Colour | black | 
| Item no. | 0000/4718 | 
| Weight (Box) | 1,23 kg | 
| Weight | 588 g | 
| Device (W x H x D) | 22 x 4 x 17,7 cm | 
| Box | 31 x 7,8 x 19,5 cm | 
| Multimedia | |
|---|---|
| DVR function | Ja | 
| DVR storage medium | via USB | 
| Timeshift | Yes | 
| Recordings edition function | Yes | 
| Recordings folder management | Yes | 
| Ambient operating conditions | |
|---|---|
| Ambient temperature | 5 ... 35 °C | 
| Humidity | 10 ... 75 % | 
| LNB control | |
|---|---|
| Vertical | 14 V | 
| Horizontal | 18 V | 
| Band switch | 22 kHz | 
| Current consumption | max. 400 mA (kurzschlussfest) | 
| DiSEqC | 1.0 / 1.2 / SCR1 / SCR2 | 
| TechniSat added value services | |
|---|---|
| ISI-Mode | Yes | 
| ISIPRO | Yes | 
| AUTOINSTALL | Yes | 
| TECHNIFAMILY | Yes | 
| SFI | Yes | 
| Internet/Network | |
|---|---|
| Internet speed test | Yes | 
| Audio | |
|---|---|
| audio_klare_sprache | Yes über DVB | 
| Connections | |
|---|---|
| HDMI™ (out) | 1 | 
| USB | 1 (USB 2.0) | 
| Common Interface Plus (CI+) | Yes | 
| Smartcard reader | Yes | 
| Digital electric audio output (S/PDIF) | Yes | 
| audio/video output analog (3.5 mm jack) | Yes TechniSat specific adapter set necessary (available at 0000/3649) | 
| Scart | 1 TechniSat-spezifisches Adapterset erforderlich (erhältlich unter 0000/3649) | 
| Ethernet 10/100 (RJ-45) | Yes | 
| F socket | 1 | 
| DC IN | 1 | 
| Decoder | |
|---|---|
| Video decoder | MPEG-2 MP@HL/ML, H.264/MPEG-4 AVC | 
| Audio decoder | MPEG-1 & MPEG-2 Layer I, II, III | 
| Decryption system | |
|---|---|
| Conax | Yes | 
| CI+ | Yes (v1.3) | 
| Display | |
|---|---|
| Freeze frame | Yes | 
| SD | Yes | 
| HD | Yes | 
| 1080p | Yes | 
| 1080i | Yes | 
| 720p | Yes | 
| 576p | Yes | 
| 576i | Yes | 
| Type | 7 segment, 4 digits, white | 
| Handling/comfort | |
|---|---|
| Page memory | 1.000 | 
| Teletext subtitles | Yes | 
| Media Player | Yes | 
| Ideal for camping | Yes | 
| Selection regional channels | Yes | 
| Clock | Yes | 
| Autostandby | Yes | 
| Teletext | Yes | 
| Sleep timer | Yes | 
| Channel presets | 9.999 | 
| Alarm | Yes | 
| Hotel mode | |
|---|---|
| Protected access to hotel mode | Yes | 
| Customisable start screen | Yes | 
| Lockable volume | Yes | 
| Menu locking | Yes | 
| Control panel lock | Yes | 
| Integrated LED clock | Yes | 
| Selectable start source | Yes | 
| Selectable start channel | Yes | 
| Network & communication | |
|---|---|
| Bluetooth | Yes (Audioausgabe, optional via USB-Bluetooth-Adapter Art.-Nr. 0000/3635) | 
| Other features | |
|---|---|
| OSD languages | German, Danish, English, French, Greek, Italian, Dutch, Norwegian, Polish, Portuguese, Russian, Swedish, Spanish, Czech, Turkish, Hungarian | 
| Power consumption | |
|---|---|
| In operation | 4,8 W without LNB | 
| Standby | < 0,3 W | 
| Power supply | |
|---|---|
| Nominal voltage | 230 V | 
| Frequency | 50 Hz | 
| Mains adapter | external DC 12 V / 2 A | 
| Streaming | |
|---|---|
| Cloud store | Ja | 
| DLNA Client | Yes | 
| Supported formats & codecs | |
|---|---|
| Video-Codecs | MPEG-2, MPEG-4, H.264 | 
| Video-Formats | M4V, MP4, MKV, MOV, MPG, TS, TS4, Xvid, M2TS, AVI, ASF | 
| Picture-Formats | BMP, JPEG, GIF, PNG, TIFF | 
| Audio-Formats | WAV, MP3, AAC, FLAC, MP2, OGG, DDAC3, AIFF | 
| TechniSat CONNECT | |
|---|---|
| SFI | Yes | 
| Tuner | |
|---|---|
| Tuner type | Single-Tuner | 
| DVB-S tuner | 1 | 
| Single Cable Solution (SatCR) | SCR1 = EN50494, SCR2 = EN50607 | 
| Satellite radio | Yes | 
| Internet radio | Yes | 
| Reception on | HD-TV, SD-TV | 
| TECHNIROUTER ready | Yes | 
| Tuner - Sat | |
|---|---|
| Reception range | 950 ... 2.150 MHz | 
| Viterbi rates | 1/2, 2/3, 3/4, 5/6, 7/8 , (autom. Anpassung) | 
| DVB-S | QPSK | 
| DVB-S | 2 ... 45 | 
| DVB-S2 | 8PSK - QPSK | 
| DVB-S2 | 2 ... 45 | 
| FEC | Viterbi and Reed-Solomon | 
 
                        
                            The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.