TECHNILINE PRO 22, 55 cm black/titanium metallic
A
G
G
F
PLN 9,999,999.00*
PRODUCT NO LONGER AVAILABLE
TECHNILINE PRO 22, 55 cm
(5522/9716)
Full HD Smart TV with single cable TwinTuner, DELUXE SOUND 2.1 and extensive Internet and networking features
You are free to install the software updates provided by TechniSat. However, TechniSat expressly points out that we are not liable for material defects that are solely due to the fact that you did not install the updates within a reasonable time, although TechniSat had informed you of their availability and provided you with a flawless installation guide.
| Product Information | |
|---|---|
| EAN | 4019588229761 |
| Colour | black/titanium metallic |
| Item no. | 5522/9716 |
| Weight (Box) | 4,9 kg |
| Weight | 3,6 kg |
| Unit without stand (W x H x D) | 52 x 32 x 5 cm |
| Device (W x H x D) | 52 x 35,5 x 13,5 cm |
| Box | 62 x 37 x 10 cm |
| TechniSat added value services | |
|---|---|
| SFI+ | Yes |
| ISI-Mode | Yes |
| TECHNIFAMILY | Yes |
| ISIPRO | Yes |
| AUTOINSTALL | Yes |
| TECHNIMATIC | Yes |
| Multimedia | |
|---|---|
| DVR function | Ja |
| DVR storage medium | USB, NAS |
| Timeshift | Yes |
| Recordings edition function | Yes |
| Recordings folder management | Yes |
| Ambient operating conditions | |
|---|---|
| Ambient temperature | 5 ... 35 °C |
| Humidity | 10 ... 75 % |
| LNB control | |
|---|---|
| Vertical | 14 V |
| Horizontal | 18 V |
| Band switch | 22 kHz |
| Current consumption | max. 400 mA (kurzschlussfest) |
| DiSEqC | 1.0 / 1.2 / SCR1 = EN50494, SCR2 = EN50607 |
| Internet/Network | |
|---|---|
| Internet | Yes |
| ISIO Internet | Yes |
| HbbTV | Yes |
| VoD services | Ja |
| Webbrowser | Yes |
| HTML 5 support | Yes |
| Internet speed test | Yes |
| Audio | |
|---|---|
| HDMI ARC | Yes |
| Speakers | 2 x 2-way sound system |
| Power and energy consumption | |
|---|---|
| Supplier’s name or trade mark | TechniSat |
| Supplier’s address | TechniSat Digital GmbH, Julius-Saxler-Str. 3, 54550 Daun |
| Model identifier | 5522/9716 |
| Energy Efficiency Class for standard Dynamic Range (SDR) | F |
| On mode power demand for Standard Dynamic Range (SDR) | 19,5 W |
| Standby mode power demand, if applicable | 0,4 W |
| Electronic display category | Fernsehgerät |
| Size ratio | 16:9 |
| Screen resolution (pixels) | 1920 x 1080 |
| Screen diagonal | 54,7 cm |
| Screen diagonal | 22 in |
| Visible screen area | 12,8 dm² |
| Panel technology used | LED-LCD |
| mage refresh frequency rate (default) | 50 Hz |
| Minimum guaranteed availability of software andfirmware updates (from the date of end of theplacement on the market) | 8 Jahre |
| Minimum guaranteed availability of spare parts (fromthe date of end of the placement on the market) | 7 Jahre |
| Minimum guaranteed product support | 8 Jahre |
| Minimum duration of the general guarantee offeredby the supplier | 2 Jahre |
| Power supply type: | extern genormt |
| Connections | |
|---|---|
| HDMI™ (in) | 2 |
| USB | 2 (USB 2.0) |
| Common Interface Plus (CI+) | Yes |
| Digital electric audio output (S/PDIF) | Yes |
| Audio out analogue (RCA) | Yes (3,5 mm Klinke) |
| Audio / video input analog (3.5 mm jack) | 1 |
| Ethernet 10/100 (RJ-45) | Yes |
| F socket | 1 |
| IEC-Connector | Yes |
| Headphone output | Yes (3,5 mm Klinke) |
| Decryption system | |
|---|---|
| CI+ | Yes |
| Dimensions / Weight | |
|---|---|
| Set width without stand | 520 mm |
| Stand width | 285 mm |
| Set depth without stand | 50 mm |
| Set height without stand | 320 mm |
| Stand depth | 135 mm |
| Weight without stand | 3,35 kg |
| Stand height | 35 mm |
| Display | |
|---|---|
| Type | FullHD eLED |
| Resolution (vertical and horizontal) | 1920 x 1080 |
| Size (cm) | 55 cm |
| Size (inches) | 22 |
| SD | Yes |
| HD | Yes |
| 1080p | Yes |
| 1080i | Yes |
| 720p | Yes |
| 576p | Yes |
| 576i | Yes |
| 480p | Yes |
| 480i | Yes |
| Format | 16:9 |
| Zoom | Yes |
| Freeze frame | Yes |
| General characteristics | |
|---|---|
| Appearance | Slim 55 mm |
| Handling/comfort | |
|---|---|
| Electronic Program Guide (EPG) | Ja |
| Quick start | Yes |
| Parental Control | Ja |
| Media Player | Yes |
| Channel number mix | Yes |
| Teletext | Yes |
| Alarm | Yes |
| Autostandby | Yes |
| Sleep timer | Yes |
| Hotel mode | Yes |
| Clock | Yes |
| Ideal for camping | Yes |
| Hotel mode | |
|---|---|
| Protected access to hotel mode | Yes |
| Customisable start screen | Yes |
| Energy card function | Yes |
| USB cloning function | Yes |
| Multimedia connectors | Yes |
| Lockable volume | Yes |
| Menu locking | Yes |
| Control panel lock | Yes |
| Radio mode | Yes |
| Alarm function | Yes |
| Sleep timer | Yes |
| Mixing of channel slots | Yes |
| Multicode remote control | Yes |
| Selectable start source | Yes |
| Selectable start channel | Yes |
| materials contained | |
|---|---|
| Lead | Yes |
| Other features | |
|---|---|
| OSD languages | English, German, French, Greek, Italian, Dutch, Polish, Portuguese, Russian, Swedish, Spanish, Czech, Turkish, Hungarian |
| Regional channel selection | Yes |
| Power consumption | |
|---|---|
| Energy class | A |
| In operation | 23 W |
| annual energy consumption when switched on | 34 kilowatt hour per annum |
| Standby | 0,5 W |
| Contains no mercury | Yes |
| Power supply | |
|---|---|
| Nominal voltage | 230 V |
| Frequency | 50 Hz |
| Mains adapter | internal |
| Streaming | |
|---|---|
| DLNA Server | Yes |
| DLNA Client | Yes |
| Cloud store | Ja |
| Parental Control | Yes |
| TechniCast | Ja (optional über Dongle) |
| Supported formats & codecs | |
|---|---|
| Video-Codecs | MPEG-2, MPEG-4, H.264 (bis H.264/AVC Level 4.2), H.265, DivX (MPEG4 part2), VC-1 |
| Video-Formats | M4V, MP4, MKV, MOV, MPG, TS, TS4, VOB, WMV, M2TS, AVI, ASF |
| Picture-Formats | BMP, JPEG, GIF, PNG, TIFF |
| Audio-Formats | WAV, MP3, AAC, FLAC, M4A, MP2, OGG, DDAC3, AIFF, WMA |
| TechniSat CONNECT | |
|---|---|
| SFI | Yes |
| Tuner | |
|---|---|
| Tuner type | Einkabel-TwinTuner |
| Twin-Tuner | Yes Einkabel-TwinTuner |
| DVB-S tuner | 2 |
| Single Cable Solution (SatCR) | SCR1 = EN50494, SCR2 = EN50607 |
| DVB-C Tuner | 2 |
| Tuner DVB-T2 | 2 |
| DVB-T Tuner | 2 |
| Analogue UHF/VHF/CATV tuner | 1 |
| Reception on | HDTV (MPEG-4), SD (MPEG-2) |
| Input impedance | 75 Ω |
| TECHNIROUTER ready | Yes |
| TECHNISELECT 12 ready | Yes |
| Tuner - Analogue | |
|---|---|
| Reception range | 47 ... 862 MHz |
| Video standards | PAL B/G, D/K, L/L, I |
| Tuner - Cable | |
|---|---|
| Reception range | 47 ... 862 MHz |
| Demodulation | 16-, 32-, 64-, 128-, 256-QAM |
| Symbol rate | 1,5 ... 7,2 |
| FEC | Reed-Solomon (204, 188) |
| Tuner - Sat | |
|---|---|
| Reception range | 950 ... 2.150 MHz |
| DVB-S | QPSK |
| DVB-S | 2 ... 45 (MCPC / SCPC) |
| DVB-S2 | 8PSK - QPSK |
| DVB-S2 | 10 ... 31 (MCPC / SCPC) |
| FEC | RS, LDPC, BCH |
| Tuner - Terrestrial | |
|---|---|
| Reception range 1 | 174 ... 230 MHz |
| Reception range 2 | 470 ... 862 MHz |
| Demodulation | COFDM (QPSK, 16-QAM, 64-QAM) |
| Transmission mode | 2k/8k |
| Bitrate | 4,98 ... 31,67 |
| FEC | 1/2, 2/3, 3/4, 5/6, 6/7, 7/8 |
| Voltage supply | 5 V |
| Power supply | 0,03 A |
| wall bracket | |
|---|---|
| VESA wall mounting standards | VESA 75 x 75 |
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.