TECHNILINE 40 ISIO Exklusiv, silver matt/black matt (102 cm) silber matt/schwarz matt
                    
                                        PLN 9,999,999.00*
                                    
                                                                    
                    PRODUCT NO LONGER AVAILABLE
                
                TECHNILINE 40 ISIO Exklusiv, silver matt/black matt (102 cm)
(5540/6500)
Full-HD Smart-TV with QuattroTuner Twin for receiving digital television and radio including HDTV, integrated Internet functionality incl. HTML5 and digital video recorder function via USB and built-in 2.1 audio system in an elegant aluminum design. Supports control and streaming via MyTechniSat App.
 
            
                        You are free to install the software updates provided by TechniSat. However, TechniSat expressly points out that we are not liable for material defects that are solely due to the fact that you did not install the updates within a reasonable time, although TechniSat had informed you of their availability and provided you with a flawless installation guide.
                    
                | Product Information | |
|---|---|
| EAN | 4019588540606 | 
| Colour | silver mat/black mat | 
| Item no. | 5540/6500 | 
| Unit without stand (W x H x D) | 972 x 602 x 74 mm | 
| Ambient operating conditions | |
|---|---|
| Ambient temperature | 5 ... 35 °C | 
| Humidity | 10 ... 75 % | 
| LNB control | |
|---|---|
| Vertical | 14 V | 
| Horizontal | 18 V | 
| Band switch | 22 kHz | 
| Current consumption | max. 400 mA (kurzschlussfest) | 
| DiSEqC | 1.0 / 1.2 / Sat-CR | 
| TechniSat added value services | |
|---|---|
| AUTOINSTALL | Yes | 
| Internet/Network | |
|---|---|
| HTML 5 support | Yes | 
| HbbTV | Yes | 
| Audio | |
|---|---|
| Speakers | 2.1 sound system with subwoofer (2x2W / 1x12W) | 
| AC3 Dolby Digital bitstream out | Yes | 
| Connections | |
|---|---|
| HDMI™ (in) | 3 | 
| Digital electric audio output (S/PDIF) | Yes | 
| Digital optical audio out | Yes | 
| Audio out analogue (RCA) | Yes | 
| Audio in/AUX in | Yes (3,5mm Klinke) | 
| VGA | Yes | 
| Scart | 1 | 
| Ethernet 10/100 (RJ-45) | Yes | 
| F socket | 2 | 
| IEC-Connector | Yes | 
| Decryption system | |
|---|---|
| CI+ | Yes | 
| Dimensions / Weight | |
|---|---|
| Set width without stand | 972 mm | 
| Set height without stand | 602 mm | 
| Set depth without stand | 74 mm | 
| Weight without stand | 16 kg | 
| Display | |
|---|---|
| Size (cm) | 102 cm | 
| Frequency | 200 Hz TechniMotion | 
| Format | 16:9 | 
| Contrast ratio | 5.000:1 | 
| Brightness | 450 cd/m² | 
| Picture in Picture (PIP) | Yes (2 x SD, 1 x SD u. 1 x HD) | 
| Response time | 6 ms | 
| Angle of view | 178° V / 178° H | 
| Picture and Picture (PAP) | Yes (2 x SD, 1 x SD u. 1 x HD) | 
| Freeze frame | Yes | 
| Zoom | Yes | 
| Size (inches) | 40 | 
| 1080i | Yes | 
| HD | Yes | 
| SD | Yes | 
| 720p | Yes | 
| Resolution (vertical and horizontal) | 1920 x 1080 | 
| Type | Full-HD eLED | 
| General characteristics | |
|---|---|
| Appearance | Slim 55mm | 
| Handling/comfort | |
|---|---|
| Sleep timer | Yes | 
| Clock | Yes | 
| Alarm | Yes | 
| Hotel mode | |
|---|---|
| Protected access to hotel mode | Yes | 
| Customisable start screen | Yes | 
| Energy card function | Yes | 
| USB cloning function | Yes | 
| Multimedia connectors | Yes | 
| Lockable volume | Yes | 
| Menu locking | Yes | 
| Control panel lock | Yes | 
| Radio mode | Yes | 
| Alarm function | Yes | 
| Sleep timer | Yes | 
| Mixing of channel slots | Yes | 
| Multicode remote control | Yes | 
| Selectable start source | Yes | 
| Selectable start channel | Yes | 
| materials contained | |
|---|---|
| Lead | Yes | 
| Other features | |
|---|---|
| OSD languages | English, German, French, Greek, Italian, Dutch, Polish, Portuguese, Russian, Swedish, Spanish, Czech, Turkish, Hungarian | 
| Total programme memory | 5.000 | 
| Regional channel selection | Yes | 
| Power consumption | |
|---|---|
| Energy class | B | 
| Standby fast start | < 19,6 W | 
| In operation | 86 W | 
| annual energy consumption when switched on | 126 kilowatt hour per annum | 
| Standby | 0,05 W | 
| Off status | 0 W | 
| Power switch | Yes | 
| Contains no mercury | Yes | 
| Power supply | |
|---|---|
| Nominal voltage | 230 V | 
| Frequency | 50 Hz | 
| Mains adapter | internal | 
| Supported formats & codecs | |
|---|---|
| Video-Codecs | MPEG-2, MPEG-4, MPEG-1, H.264, VC-1 | 
| Video-Formats | MKV, MP4, MOV, MPG, TS, TS4, VOB, WMV, Xvid, M2TS, AVI, ASF | 
| JPEG | Yes | 
| Audio-Formats | AAC, MP3, MP2, DDAC3, WMA | 
| Tuner | |
|---|---|
| Tuner type | Doppel-QuattroTuner | 
| DVB-S tuner | 2 | 
| DVB-C Tuner | 2 | 
| DVB-T Tuner | 2 | 
| Analogue UHF/VHF/CATV tuner | 2 | 
| Reception on | HDTV (MPEG-4 & 2), SD (MPEG-2) | 
| Input impedance | 75 Ω | 
| TECHNIROUTER ready | Yes | 
| TECHNISELECT K | Yes | 
| TECHNISELECT 12 ready | Yes | 
| Tuner - Analogue | |
|---|---|
| Reception range | 47 ... 862 MHz | 
| Video standards | PAL B/G, D/K, L/L, I | 
| Tuner - Cable | |
|---|---|
| Reception range | 47 ... 862 MHz | 
| Demodulation | 16-, 32-, 64-, 128-, 256-QAM | 
| Symbol rate | 1,5 ... 7,2 | 
| FEC | Reed-Solomon (204, 188) | 
| Tuner - Sat | |
|---|---|
| Reception range | 950 ... 2.150 MHz | 
| DVB-S | QPSK | 
| DVB-S | 2 ... 45 (MCPC / SCPC) | 
| DVB-S2 | 8PSK - QPSK | 
| DVB-S2 | 10 ... 31 (MCPC / SCPC) | 
| FEC | RS, LDPC, BCH | 
| Tuner - Terrestrial | |
|---|---|
| Reception range 1 | 174 ... 230 MHz | 
| Reception range 2 | 470 ... 862 MHz | 
| Demodulation | COFDM (QPSK, 16-QAM, 64-QAM) | 
| Transmission mode | 2k/8k | 
| Bitrate | 4,98 ... 31,67 | 
| FEC | 1/2, 2/3, 3/4, 5/6, 6/7, 7/8 | 
| Voltage supply | 5 V | 
| Power supply | 0,03 A | 
| wall bracket | |
|---|---|
| VESA wall mounting standards | VESA 200 x 200 | 
 
                        
                            The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.