TECHNIBOX UHD S black titanium/black
                    
                                        PLN 1,250.00*
                                    
                                                                    
                    PRODUCT NO LONGER AVAILABLE
                
                TECHNIBOX UHD S
(0000/4760)
UHD/4K-DigitalSat-Receiver mit TwinTuner
 
            
                        You are free to install the software updates provided by TechniSat. However, TechniSat expressly points out that we are not liable for material defects that are solely due to the fact that you did not install the updates within a reasonable time, although TechniSat had informed you of their availability and provided you with a flawless installation guide.
                    
                | Product Information | |
|---|---|
| EAN | 4019588047600 | 
| Colour | black | 
| Item no. | 0000/4760 | 
| Weight (Box) | 1,35 kg | 
| Weight | 636 g | 
| Device (W x H x D) | 22 x 4 x 17,5 cm | 
| Box | 31 x 8 x 19,5 cm | 
| sonstiges | |
|---|---|
| bf_filter_austattung | App control | 
| bf_filter_anschluesse | USB | 
| bf_filter_aufloesung | 4K/UHD | 
| bf_filter_empfangsart | Satellite (DVB-S/S2) | 
| bf_filter_tuner_typ | Twin tuner | 
| Multimedia | |
|---|---|
| DVR function | Ja | 
| DVR storage medium | via USB | 
| Timeshift | Yes | 
| Recordings edition function | Yes | 
| Recordings folder management | Yes | 
| WLAN | |
|---|---|
| 2,4 GHz | Yes | 
| 5 GHz | Yes | 
| WLAN | 802.11n a/b/g (2,4 GHz / 5 GHz) | 
| Ambient operating conditions | |
|---|---|
| Humidity | 10 ... 75 % | 
| Ambient temperature | 5 ... 35 °C | 
| LNB control | |
|---|---|
| Vertical | 14 V | 
| Horizontal | 18 V | 
| Band switch | 22 kHz | 
| Current consumption | max. 400 mA (kurzschlussfest) | 
| DiSEqC | 1.0 / 1.2 / SCR1 / SCR2 | 
| TechniSat added value services | |
|---|---|
| AUTOINSTALL | Yes | 
| ISI-Mode | Yes | 
| TECHNIFAMILY | Yes | 
| ISIPRO | Yes | 
| TECHNIMATIC | Yes | 
| SFI+ | Yes | 
| Internet/Network | |
|---|---|
| HbbTV | Yes | 
| Webbrowser | Yes | 
| Internet speed test | Yes | 
| ISIO Internet | Yes | 
| HTML 5 support | Yes | 
| Audio | |
|---|---|
| audio_klare_sprache | Yes über DVB | 
| Connections | |
|---|---|
| HDMI™ (out) | 1 (4K 50/60p / HDCP 2.2) | 
| USB | 2 (USB 2.0) | 
| Common Interface Plus (CI+) | Yes | 
| Digital electric audio output (S/PDIF) | Yes | 
| F socket | 2 | 
| Connector for external IR-Receiver | 1 | 
| Ethernet 1Gbit/s (RJ-45) | 1 | 
| DC IN | 1 | 
| Decoder | |
|---|---|
| Video decoder | MPEG-2 MP@HL/ML, H.264/MPEG-4 AVC, H.265/HEVC | 
| Audio decoder | MPEG-1 & MPEG-2 Layer I, II, III | 
| Decryption system | |
|---|---|
| CI+ | Yes | 
| Display | |
|---|---|
| Picture in Picture (PIP) | Yes (2x SD, 2x HD, 1x UHD u. 1x HD, 1x UHD u. 1x SD, 1x SD u. 1x HD) | 
| Picture and Picture (PAP) | Yes | 
| Freeze frame | Yes | 
| Zoom | Yes | 
| UHD/4K upscaling | Yes | 
| SD | Yes | 
| HD | Yes | 
| UHD | Yes | 
| 2160p | Yes | 
| 1080p | Yes | 
| 1080i | Yes | 
| 720p | Yes | 
| 576p | Yes | 
| 576i | Yes | 
| Type | 7-Segment, 4-stellig, weiß | 
| Handling/comfort | |
|---|---|
| Smart Home client | Yes | 
| Page memory | 1.000 | 
| Teletext subtitles | Yes | 
| Media Player | Yes | 
| Ideal for camping | Yes | 
| Clock | Yes | 
| Selection regional channels | Yes | 
| Remote control | Yes | 
| Autostandby | Yes | 
| Alarm | Yes | 
| Channel presets | 9.999 | 
| Sleep timer | Yes | 
| Hotel mode | Yes | 
| Parental Control | Ja | 
| Teletext | Yes | 
| Hotel mode | |
|---|---|
| Protected access to hotel mode | Yes | 
| Customisable start screen | Yes | 
| Lockable volume | Yes | 
| Menu locking | Yes | 
| Control panel lock | Yes | 
| Integrated LED clock | Yes | 
| Selectable start source | Yes | 
| Selectable start channel | Yes | 
| Network & communication | |
|---|---|
| HTTPS | Yes | 
| UDP | Yes | 
| IPv4 | Yes | 
| HTTP | Yes | 
| DHCP | Yes | 
| UPnP | Yes | 
| TCP/IP | Yes | 
| RTP | Yes | 
| 1000Base-T | Yes | 
| IGMP | Yes | 
| Other features | |
|---|---|
| OSD languages | Italian, Portuguese, Greek, Russian, Polish, Czech, Swedish, Dutch, English, French, Turkish, Spanish, Hungarian, German | 
| Power consumption | |
|---|---|
| Standby LED | 0,4 W | 
| In operation | 17,1 W | 
| Power supply | |
|---|---|
| Nominal voltage | 230 V | 
| Frequency | 50 Hz | 
| Mains adapter | external DC12V/3A | 
| Streaming | |
|---|---|
| DLNA Client | Yes | 
| Parental Control | Yes | 
| Cloud store | Ja | 
| DLNA Server | Yes | 
| Supported formats & codecs | |
|---|---|
| Video-Codecs | MPEG-2, MPEG-4, MPEG-1, H.264 (bis H.264/AVC Level 4.2), H.265 | 
| Video-Formats | M4V, MP4, MKV, MOV, MPG, MTS, TS, TS4, VOB, M2TS, AVI, ASF | 
| Picture-Formats | BMP, JPEG, GIF, PNG | 
| Audio-Formats | WAV, MP3, AAC, FLAC, M4A, MP2, DDAC3, AIFF | 
| Tuner | |
|---|---|
| Tuner type | Twin-Tuner | 
| DVB-S tuner | 2 | 
| Single Cable Solution (SatCR) | SCR1 = EN50494, SCR2 = EN50607 | 
| Satellite radio | Yes | 
| Internet radio | Yes | 
| Reception on | UHD-TV, HD-TV, SD-TV | 
| TECHNISELECT 12 ready | Yes | 
| DVB-IP (multicast) | 1 | 
| TECHNIROUTER ready | Yes | 
| Tuner - Sat | |
|---|---|
| Reception range | 950 ... 2.150 MHz | 
| Viterbi rates | 1/2, 2/3, 3/4, 5/6, 7/8 , (auto) | 
| DVB-S | QPSK | 
| DVB-S | 2 ... 45 | 
| DVB-S2 | 8PSK-QPSK | 
| DVB-S2 | 10 ... 31 | 
| FEC | Viterbi and Reed-Solomon | 
 
                        
                            The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.