TECHNISMART 32 PRO II, 81 cm black/titanium metallic
PRODUCT NO LONGER AVAILABLE
TECHNISMART 32 PRO II, 81 cm
(5032/8400)
Full HD Smart-TV mit QuattroTuner und USB Recording
| Product Information | |
|---|---|
| Weight without stand | 6,5 kg |
| EAN | 4019588328402 |
| Colour | black/titanium metallic |
| Item no. | 5032/8400 |
| LNB control | |
|---|---|
| Vertical | 14 V |
| Horizontal | 18 V |
| Band switch | 22 kHz |
| Current consumption | max. 550 mA |
| DiSEqC | 1.x |
| Audio | |
|---|---|
| Speakers | 2 x 6 W |
| Connections | |
|---|---|
| HDMI™ (in) | 3 |
| USB | 2 (USB 2.0) |
| Common Interface Plus (CI+) | Yes |
| Digital electric audio output (S/PDIF) | Yes |
| AV input | Yes (3,5 mm Klinke, seitlich) |
| VGA | Yes |
| Scart | 1 |
| Ethernet 10/100 (RJ-45) | Yes |
| F socket | 1 |
| IEC-Connector | Yes |
| Headphone output | Yes (3,5mm Klinke) |
| Decryption system | |
|---|---|
| CI+ | Yes |
| Dimensions / Weight | |
|---|---|
| Set height without stand | 428 mm |
| Weight without stand | 6,5 kg |
| Set width without stand | 728 mm |
| Set depth without stand | 63 mm |
| Display | |
|---|---|
| Size (cm) | 81 cm |
| Format | 16:9 |
| Contrast ratio | 1400:1 |
| Brightness | 300 cd/m² |
| Response time | 8,5 ms |
| Angle of view | 176°/176° |
| Format switchover | Auto. 16:9, subtitle, 14:9, 14:9 zoom, 4:3, cinema |
| Zoom | Yes |
| Resolution (vertical and horizontal) | 1920 x 1080 |
| Type | Full HD eLED |
| Size (inches) | 32 |
| Handling/comfort | |
|---|---|
| Sleep timer | Yes |
| Hotel mode | |
|---|---|
| Protected access to hotel mode | Yes |
| Customisable start screen | Yes |
| USB cloning function | Yes |
| Lockable volume | Yes |
| Menu locking | Yes |
| Teletext deactivation | Yes |
| Control panel lock | Yes |
| Alarm function | Yes |
| Sleep timer | Yes |
| Selectable start source | Yes |
| Selectable start channel | Yes |
| Other features | |
|---|---|
| OSD languages | Czech, Lithuanian, Italian, English, Greek, Spanish, Hungarian, German, Dutch, French, Russian, Turkish, Swedish, Portuguese, Polish |
| Total programme memory | 10.000 |
| Power consumption | |
|---|---|
| Energy class | A+ |
| In operation | 31 W |
| annual energy consumption when switched on | 45 kilowatt hour per annum |
| Standby | 0,5 W |
| Off status | 0 W |
| Power switch | Yes |
| Contains no mercury | Yes |
| Power supply | |
|---|---|
| Nominal voltage | 230 V |
| Frequency | 50 Hz |
| Supported formats & codecs | |
|---|---|
| Video-Codecs | MPEG-2, MPEG-4, MPEG-1, H.264, VC-1 |
| Video-Formats | MKV, MP4, MOV, MPG, VOB, WMV, FLV, DAT, AVI, ASF |
| Picture-Formats | BMP, JPEG, PNG |
| Audio-Formats | WAV, MP3, WMA |
| Tuner | |
|---|---|
| DVB-S tuner | 1 |
| DVB-C Tuner | 1 |
| DVB-T Tuner | 1 |
| Analogue UHF/VHF/CATV tuner | 1 |
| Input impedance | 75 Ω |
| TECHNIROUTER ready | Yes |
| Tuner - Analogue | |
|---|---|
| Reception range | 42 ... 862 MHz |
| Video standards | PAL, SECAM, NTSC |
| Tuner - Cable | |
|---|---|
| Reception range | 42 ... 1.002 MHz |
| Demodulation | QAM |
| Tuner - Sat | |
|---|---|
| Reception range | 950 ... 2.150 MHz |
| DVB-S | Ja |
| DVB-S2 | Ja |
| Tuner - Terrestrial | |
|---|---|
| Demodulation | COFDM |
| wall bracket | |
|---|---|
| VESA wall mounting standards | 200 x 100 |
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.