TECHNIPOLAR 2 S white
A+++
D
D
A
PLN 1,800.00*
PRODUCT NO LONGER AVAILABLE
TECHNIPOLAR 2 S
(0000/6101)
Mobile air conditioning unit for cooling, with a fan and dehumidifier function - for rooms up to 25 m2.
| Product Information | |
|---|---|
| Colour | white |
| EAN | 4019588061019 |
| Item no. | 0000/6101 |
| Weight (Box) | 33,2 kg |
| Weight | 26,9 kg |
| Device (W x H x D) | 44 x 69,5 x 32,5 cm |
| Box | 48,5 x 88,7 x 33 cm |
| Power and energy consumption | |
|---|---|
| Energy class | A |
| Power consumption | |
|---|---|
| Power consumption im standby mode | 0,48 W |
| Power consumption im operating mode Temperaturregler aus“ | - W |
| Energy class | A |
| Standby | 0,48 W |
| Cooling / heating characteristics | |
|---|---|
| Cooling performance | 9.000 Btu/h |
| Cooling performance | 2,6 kW |
| Modes | Cooling, fan, dehumidifier, timer |
| Temperature range | 18 - 32 °C |
| Room size | Bis zu 25 m² (65m³) |
| Dehumidification performance | 26 l/d |
| Air circulation | 230 - 290 m³/h |
| Volume | 53 - 65 dB |
| Coolant | R290 (205g) |
| GWP coolant | 3 |
| Power consumption - cooling | 1 kW·h (4,35 A) |
| ERR | 2,6 (Refrigeration factor) |
| Energy efficiency class - cooling | A |
| Intake pressure | 1,2 MPa |
| Outlet pressure | 2,3 MPa |
| Exhaust hose length | 1,5 m |
| Exhaust hose diameter | 15 cm |
| Ambient operating conditions | |
|---|---|
| IP class | X 0 |
| Sensor | |
|---|---|
| Temperature sensor | Yes |
| Display | |
|---|---|
| Type | 7 segments, 2 digits |
| General characteristics | |
|---|---|
| Cable length | 1,5 m |
| Colour | white |
| Power supply | |
|---|---|
| Mains adapter | internal |
| Effective output | 1.200 W |
| Frequency | 50 Hz |
| Nominal voltage | 220 ... 240 V |