TECHNILINE 40 HD, black/silver silver
PRODUCT NO LONGER AVAILABLE
TECHNILINE 40 HD, black/silver
(5540/1306)
40 inch Full-HD LED screen and HDTV multituner for receiving analogue and digital television including HDTV
You are free to install the software updates provided by TechniSat. However, TechniSat expressly points out that we are not liable for material defects that are solely due to the fact that you did not install the updates within a reasonable time, although TechniSat had informed you of their availability and provided you with a flawless installation guide.
| Product Information | |
|---|---|
| Weight without stand | 17 kg |
| EAN | 4019588543065 |
| Colour | silver |
| Item no. | 5540/1306 |
| Weight (Box) | 23 kg |
| Weight | 18 kg |
| Unit without stand (W x H x D) | 1.000 x 673 x 75 mm |
| Device (W x H x D) | 100 x 71,3 x 20 cm |
| Box | 110 x 84 x 26 cm |
| TechniSat added value services | |
|---|---|
| AUTOINSTALL | Yes |
| Handling/comfort | |
|---|---|
| Alarm | Yes |
| Clock | Yes |
| Sleep timer | Yes |
| wall bracket | |
|---|---|
| VESA wall mounting standards | VESA 100 x 100 |
| Supported formats & codecs | |
|---|---|
| Video-Codecs | MPEG-1, MPEG-2, H.264 |
| Video-Formats | TS, MPG, TS4, VOB |
| JPEG | Yes |
| Audio-Formats | MP2, MP3 |
| Ambient operating conditions | |
|---|---|
| Ambient temperature | 5 35 °C |
| Humidity | 10 75 % |
| Decryption system | |
|---|---|
| CI+ | Yes |
| Power consumption | |
|---|---|
| SFIplus updating | 29 W |
| Energy class | B |
| Software update | 29 W |
| Standby fast start | 27 W |
| Standby LED | 0,4 W |
| In operation | 86 W |
| annual energy consumption when switched on | 126 kilowatt hour per annum |
| Standby | 0,4 W |
| Off status | 0 W |
| Power switch | Yes |
| Contains no mercury | Yes |
| Connections | |
|---|---|
| HDMI™ (in) | 2 |
| Digital electric audio output (S/PDIF) | Yes (Cinch) |
| Digital optical audio out | Yes (Toslink) |
| Digital audio in (S/PDIF) | Yes (Cinch) |
| Audio in/AUX in | Yes (3.5mm Klinke) |
| VGA | Yes |
| YUV (component input) | Yes |
| Scart | 1 |
| F socket | 1 |
| IEC-Connector | Yes |
| LNB control | |
|---|---|
| Horizontal | <20 V without load, > 17.2 V at 400 mA / LNB shut-off standby mode V |
| DiSEqC | DiSEqC 1.0 and 1.2 / DiSEqC 1x Sat Channel Router |
| Current consumption | 400 mA |
| Band switch | 22 kHz |
| Vertical | <14 V without load, > 11.5 V at 400 mA V |
| Other features | |
|---|---|
| OSD languages | Russian, English, Turkish, Spanish, Italian, French, Czech, Dutch, German, Greek, Polish, Swedish, Hungarian, Portuguese |
| Total programme memory | 5.000 |
| Regional channel selection | Yes |
| Audio | |
|---|---|
| Speakers | 2 x 2-way sound system with bass reflex |
| Display | |
|---|---|
| Size (cm) | 102 cm |
| Format | 16:9 |
| Contrast ratio | 4.000:1 |
| Picture in Picture (PIP) | Yes externe Quelle |
| Brightness | 450 cd/m² |
| Response time | < 6 ms |
| Angle of view | 178 |
| Picture and Picture (PAP) | Yes externe Quelle |
| Freeze frame | Yes |
| Zoom | Yes |
| 1080i | Yes |
| Type | Full-HD eLED |
| HD | Yes |
| SD | Yes |
| Size (inches) | 40 |
| 720p | Yes |
| Resolution (vertical and horizontal) | 1920 x 1080 |
| General characteristics | |
|---|---|
| Appearance | Slim 55mm |
| Hotel mode | |
|---|---|
| Customisable start screen | Yes |
| Configurable on times | Yes |
| Energy card function | Yes |
| USB cloning function | Yes |
| Multimedia connectors | Yes |
| Menu locking | Yes |
| Radio mode | Yes |
| Mixing of channel slots | Yes |
| Multicode remote control | Yes |
| Fireproofed housing | Yes |
| Tuner | |
|---|---|
| Tuner type | Single-HDTV-Multituner |
| DVB-S tuner | 1 |
| DVB-C Tuner | 1 |
| DVB-T Tuner | 1 |
| Analogue UHF/VHF/CATV tuner | 1 |
| TECHNIROUTER ready | Yes |
| Reception on | HDTV (Mpeg-4+2) SD (MPEG-2) |
| Input impedance | 75 Ω |
| Tuner - Terrestrial | |
|---|---|
| Reception range 1 | 174 ... 230 MHz |
| Bitrate | 4 32 |
| Demodulation | COFDM |
| Transmission mode | 2k/8k |
| Voltage supply | 5 V |
| Reception range 2 | 470 ... 860 MHz |
| Power supply | 0,03 A |
| Tuner - Analogue | |
|---|---|
| Video standards | B/G stereo, D/K mono, L/L, I, NICAM |
| Reception range | 46 860 MHz |
| Tuner - Cable | |
|---|---|
| Reception range | 51 858 MHz |
| Symbol rate | 1,7 7 |
| Demodulation | 16/32/64/128/256 QAM |
| FEC | Reed-Solomon |
| Tuner - Sat | |
|---|---|
| DVB-S2 | 8PSK - QPSK |
| Reception range | 950 ... 2.150 MHz |
| FEC | Viterbi and Reed-Solomon |
| DVB-S | QPSK |
| DVB-S | 2 ... 45 |
| DVB-S2 | 10 ... 31 |
| Viterbi rates | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 7/8, 8/9, 9/10 Autoanpassung |
| Dimensions / Weight | |
|---|---|
| Set height without stand | 673 mm |
| Set depth without stand | 75 mm |
| Set width without stand | 1.000 mm |
| Weight without stand | 16,5 kg |
| Power supply | |
|---|---|
| Mains adapter | internal |
| Frequency | 50 Hz |
| Nominal voltage | 230 V |
| materials contained | |
|---|---|
| Lead | Yes |
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.