DIGIT ISIO STC black
PRODUCT NO LONGER AVAILABLE
DIGIT ISIO STC
(0100/4757)
Digital HDTV satellite receiver with internet functionality
You are free to install the software updates provided by TechniSat. However, TechniSat expressly points out that we are not liable for material defects that are solely due to the fact that you did not install the updates within a reasonable time, although TechniSat had informed you of their availability and provided you with a flawless installation guide.
| Product Information | |
|---|---|
| Colour | black |
| EAN | 4019588107571 |
| Item no. | 0100/4757 |
| Weight (Box) | 1,53 kg |
| Weight | 934 g |
| Device (W x H x D) | 28,6 x 4,6 x 15,5 cm |
| Box | 37,2 x 8,4 x 17,6 cm |
| Multimedia | |
|---|---|
| DVR function | Ja |
| DVR storage medium | via USB |
| Multi Recording | Yes |
| Timeshift | Yes |
| Recordings edition function | Yes |
| Recordings folder management | Yes |
| TechniSat added value services | |
|---|---|
| TECHNIFAMILY | Yes |
| AUTOINSTALL | Yes |
| ISIPRO | Yes |
| TECHNIMATIC | Yes |
| SFI+ | Yes |
| ISIPRO cable | Yes |
| ISI-Mode | Yes |
| Handling/comfort | |
|---|---|
| Smart Home client | Yes |
| Teletext subtitles | Yes |
| Media Player | Yes |
| Autostandby | Yes |
| Channel number mix | Yes |
| Clock | Yes |
| Sleep timer | Yes |
| Channel presets | 9.999 |
| Teletext | Yes |
| Remote control | Yes |
| Selection regional channels | Yes |
| Hotel mode | Yes |
| Alarm | Yes |
| Supported formats & codecs | |
|---|---|
| Video-Codecs | MPEG-2, MPEG-4, MPEG-1, H.264 (bis H.264/AVC Level 4.2), H.265, DivX, VC-1 |
| Video-Formats | M4V, MP4, MKV, MOV, MPG, MTS, TS, TS4, VOB, WMV, Xvid, M2TS, AVI, ASF |
| Picture-Formats | BMP, JPEG, GIF, PNG |
| Audio-Formats | WAV, MP3, AAC, FLAC, M4A, MP2, DDAC3, AIFF |
| Internet/Network | |
|---|---|
| ISIO Internet | Yes |
| HTML 5 support | Yes |
| HbbTV | Yes |
| Webbrowser | Yes |
| Internet speed test | Yes |
| Streaming | |
|---|---|
| Parental Control | Yes |
| DLNA Client | Yes |
| DLNA Server | Yes |
| Cloud store | Ja |
| Ambient operating conditions | |
|---|---|
| Ambient temperature | 5 ... 35 °C |
| Humidity | 10 ... 75 % |
| Decryption system | |
|---|---|
| Conax | Yes |
| Nagravision | Yes |
| CI+ | Yes |
| Power consumption | |
|---|---|
| Standby fast start | 5 W |
| Standby LED | 0,45 W |
| In operation | 13,5 W |
| Connections | |
|---|---|
| HDMI™ (out) | 1 (4K 50/60p / HDCP 2.2) |
| USB | 2 (USB 3.0) |
| Common Interface Plus (CI+) | Yes |
| Smartcard reader | Yes |
| Digital electric audio output (S/PDIF) | Yes |
| Digital optical audio out | Yes |
| Audio out analogue (RCA) | Yes (prawy/lewy) |
| F socket | 2 |
| IEC-Connector | Yes |
| Ethernet 1Gbit/s (RJ-45) | 1 |
| Card reader | |
|---|---|
| SD card | Yes |
| Network & communication | |
|---|---|
| HTTP | Yes |
| 1000Base-T | Yes |
| IGMP | Yes |
| UPnP | Yes |
| IPv4 | Yes |
| RTP | Yes |
| TCP/IP | Yes |
| UDP | Yes |
| DHCP | Yes |
| WLAN | |
|---|---|
| WLAN | 802.11n a/b/g (2,4 GHz / 5 GHz) |
| LNB control | |
|---|---|
| Vertical | 14 V |
| Horizontal | 18 V |
| Band switch | 22 kHz |
| Current consumption | max. 400 mA (kurzschlussfest) |
| DiSEqC | 1.0 / 1.2 |
| Other features | |
|---|---|
| OSD languages | English, German, French, Greek, Italian, Dutch, Polish, Portuguese, Russian, Swedish, Spanish, Czech, Turkish, Hungarian |
| Decoder | |
|---|---|
| Video decoder | MPEG-2 MP@HL/ML, H.264/MPEG-4 AVC, H.265/HEVC |
| Audio decoder | MPEG-1 & MPEG-2 Layer I, II, III |
| Display | |
|---|---|
| Picture in Picture (PIP) | Yes (2x SD, 2x HD, 1x UHD u. 1x HD, 1x UHD u. 1x SD, 1x SD u. 1x HD) |
| Freeze frame | Yes |
| Zoom | Yes |
| UHD/4K upscaling | Yes |
| SD | Yes |
| HD | Yes |
| UHD | Yes |
| 2160p | Yes |
| 1080p | Yes |
| 1080i | Yes |
| 720p | Yes |
| 576p | Yes |
| 576i | Yes |
| Type | VF-Display, 12-stellig |
| Tuner | |
|---|---|
| Single Cable Solution (SatCR) | SCR1 = EN50494, SCR2 = EN50607 |
| Tuner type | 3 x Twin-Tuner |
| DVB-S tuner | 2 |
| DVB-C Tuner | 2 |
| Tuner DVB-T2 | 2 H.265/HEVC |
| Satellite radio | Yes |
| Cable radio | Yes |
| Reception on | UHD-TV, HD-TV, SD-TV |
| TECHNIROUTER ready | Yes |
| TECHNISELECT 12 ready | Yes |
| DVB-IP (multicast) | 1 |
| Ready for reception | |
|---|---|
| HD+ | Yes |
| TechniSat CONNECT | |
|---|---|
| SFI | Yes |
| Hotel mode | |
|---|---|
| Protected access to hotel mode | Yes |
| Customisable start screen | Yes |
| Lockable volume | Yes |
| Menu locking | Yes |
| Control panel lock | Yes |
| Integrated LED clock | Yes |
| Selectable start source | Yes |
| Selectable start channel | Yes |
| Tuner - Cable | |
|---|---|
| Reception range | 50 ... 858 MHz |
| Demodulation | 16 / 32 / 64 / 128 / 256 QAM |
| Symbol rate | 1,5 ... 7,2 |
| FEC | Reed-Solomon (204, 188) |
| Tuner - Terrestrial | |
|---|---|
| Reception range 1 | 174 ... 230 MHz |
| Reception range 2 | 470 ... 862 MHz |
| Demodulation | COFDM |
| Transmission mode | 2k/8k |
| Bitrate | 4,98 ... 31,67 Mbit/s |
| Voltage supply | 5 V |
| Tuner - Sat | |
|---|---|
| Reception range | 950 ... 2.150 MHz |
| Viterbi rates | 1/2, 2/3, 3/4, 5/6, 7/8 , (auto) |
| DVB-S | QPSK |
| DVB-S | 2 ... 45 |
| DVB-S2 | 8PSK-QPSK |
| DVB-S2 | 10 ... 31 |
| FEC | Viterbi and Reed-Solomon |
| Power supply | |
|---|---|
| Nominal voltage | 230 V |
| Frequency | 50 Hz |
| Mains adapter | internal |
The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.