| EAN | Colour | Item no. | Weight (Box) | Weight | Device (W x H x D) | Box |
|---|---|---|---|---|---|---|
| 4019588858824 | beige | 6085/8882 | 8,8 kg | 5,2 kg | 85 x 87 cm | 88 x 95 x 24 cm |
| 4019588858220 | fir/green | 6285/8882 | 8,8 kg | 5,2 kg | 85 x 87 cm | 88 x 95 x 24 cm |
| 4019588858206 | slate/grey | 6385/8882 | 8,8 kg | 5,2 kg | 85 x 87 cm | 88 x 95 x 24 cm |
| 4019588858244 | brick/red | 6485/8882 | 8,8 kg | 5,2 kg | 85 x 87 cm | 88 x 95 x 24 cm |
| 4019588858275 | polar white | 6785/8882 | 8,8 kg | 5,2 kg | ||
| 4019588588820 | yellow with Smiley | 6585/8882 | 8,8 kg | 5,2 kg | 85 x 87 cm | 87 x 95 x 24 cm |
| 4019588489820 | brick/red | 6485/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
| 4019588789821 | polar white | 6785/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
| 4019588589827 | yellow with Smiley | 6585/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
| 4019588089822 | beige | 6085/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
| 4019588389823 | slate/grey | 6385/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
| 4019588289826 | fir/green | 6285/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
| Top Features |
|---|
|
| Local oscillator |
|---|
| Low band: 9,75 GHz |
| High band: 10,7 GHz |
| LNB control |
|---|
| Vertical: 11,5 - 14,5 V |
| Horizontal: 16 - 19 V |
| General characteristics |
|---|
| Material: Aluminium |
| Material strength: 1,6 mm |
| Coating: Powder-coated on both sites |
| Colour: beige, polar white, slate-grey, brick red, fir green, yellow with smiley |
| Input frequency range |
|---|
| Low band: 10,7 ... 11,7 GHz |
| High band: 11,7 ... 12,75 GHz |
| Noise factor |
|---|
| Lower frequency range: 0,6 dB max. |
| Upper frequency range: 0,6 dB max. |
| Output frequency range |
|---|
| Low band: 950 ... 1.950 MHz |
| High band: 1.100 ... 2.150 MHz |
| Prepared for |
|---|
| Number of clients: 2 |
| Number of orbit positions: 1 |
| Technical data |
|---|
| Rated measurement: 0,85 m |
| F/D: 0,67 |
| G/T: 17,2 |
| Offset angle: 21 ° |
| Gain: 38,2 dBi @11,3 GHz |
| Mast Ø: 65 mm max. |
| Feed reception: for UNYSAT-Universal-LNB |
| Scope of Delivery |
|---|
| Satellite dish antenna SATMAN 850, AZ/EL bracket mount, LNB in weather-proof housing, screws, installation instructions |
Note: Gut | 88,7 %
SATVISION (04/2012)
Zweiter Platz in der Kategorie Sat-Anlagen bei der Leserwahl zum König-Kunde-Award 2014
(Camping, Cars & Caravans)