| EAN | Colour | Item no. | Weight (Box) | Weight | Device (W x H x D) | Box |
|---|---|---|---|---|---|---|
| 4019588549821 | yellow with Smiley | 1545/9882 | 3,7 kg | 2,9 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588448889 | brick/red | 1445/8882 | 3,7 kg | 2,9 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588049826 | beige | 1045/9882 | 3,7 kg | 2,9 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588045828 | beige | 1045/8882 | 3,9 kg | 3,1 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588349827 | slate/grey | 1345/9882 | 3,7 kg | 2,9 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588548824 | yellow with Smiley | 1545/8882 | 3,9 kg | 3,1 kg | ||
| 4019588745827 | polar white | 1745/8882 | 45 x 48 cm | 51 x 51 x 23 cm | ||
| 4019588749825 | polar white | 1745/9882 | 3,7 kg | 2,9 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588345829 | slate/grey | 1345/8882 | 3,9 kg | 3,1 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| 4019588449824 | brick/red | 1445/9882 | 3,7 kg | 2,9 kg | 45 x 48 cm | 51 x 51 x 23 cm |
| Top Features |
|---|
|
| Local oscillator |
|---|
| Low band: 9,75 GHz |
| High band: 10,7 GHz |
| LNB control |
|---|
| Vertical: 11,5 - 14,5 V |
| Horizontal: 16 - 19 V |
| General characteristics |
|---|
| Material: Aluminium |
| Material strength: 1 mm |
| Coating: Powder-coated on both sites |
| Colour: beige, polar white, slate-grey, brick-red |
| Input frequency range |
|---|
| Low band: 10,7 ... 11,7 GHz |
| High band: 11,7 ... 12,75 GHz |
| Noise factor |
|---|
| Lower frequency range: 0,6 dB max. |
| Upper frequency range: 0,6 dB max. |
| Output frequency range |
|---|
| Low band: 950 - 1.950 MHz |
| High band: 1.100 - 2.150 MHz |
| Prepared for |
|---|
| Number of orbit positions: 1 |
| Number of clients: 2 |
| Technical data |
|---|
| Rated measurement: 0,45 m |
| F/D: 0,6 |
| Gain: 32,2 dBi @11,3 GHz |
| Offset angle: 30 ° |
| Feed reception: for UNYSAT-Universal-LNB |
| Scope of Delivery |
|---|
| Satellite dish 45 cm, LNB, wall bracket, screws, tool, mounting instruction |
Zweiter Platz in der Kategorie Sat-Anlagen bei der Leserwahl zum König-Kunde-Award 2014
(Camping, Cars & Caravans)