| EAN | Colour | Item no. | Weight (Box) | Weight | Device (W x H x D) | Box |
|---|---|---|---|---|---|---|
| 4019588658806 | beige | 6065/8800 | 6,4 kg | 4 kg | 65 x 73 cm | 79 x 73 x 20 cm |
| 4019588658837 | slate/grey | 6065/8803 | 6,4 kg | 4 kg | 65 x 73 cm | 79 x 73 x 20 cm |
| 4019588658844 | brick/red | 6065/8804 | 6,4 kg | 4 kg | 65 x 73 cm | 79 x 73 x 20 cm |
| 4019588768000 | polar white | 6065/8807 | ||||
| 4019588658820 | beige | 6065/8882 | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
| 4019588638822 | slate/grey | 6365/8882 | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
| 4019588648821 | brick/red | 6465/8882 | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
| 4019588768826 | polar white | 6765/8882 | ||||
| 4019588658882 | beige | 6065/8880 | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
| 4019588638808 | slate/grey | 6365/8880 | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
| 4019588648883 | brick/red | 6465/8880 | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
| 4019588768802 | polar white | 6765/8880 | ||||
| 4019588608986 | beige | 6065/8980 | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
| 4019588638983 | slate/grey | 6365/8980 | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
| 4019588648982 | brick/red | 6465/8980 | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
| 4019588769809 | polar white | 6765/8980 |
| Local oscillator |
|---|
| Low band: 9,75 GHz |
| High band: 10,7 GHz |
| LNB control |
|---|
| Vertical: 11,5 - 14,5 V |
| Horizontal: 16 - 19 V |
| General characteristics |
|---|
| Top features: For 1 to multiple participants |
| Top features: 1 orbital position (for example Astra 19.2° East) |
| Top features: Ideal for wall and roof mounting |
| Top features: For distribution to multiple participants on demand, TechniSat distribution elements are required |
| Material: Aluminium |
| Material strength: 1,5 mm |
| Coating: Powder-coated on both sites |
| Input frequency range |
|---|
| Low band: 10,7 ... 11,7 GHz |
| High band: 11,7 ... 12,75 GHz |
| Noise factor |
|---|
| Lower frequency range: 0,6 dB max. |
| Upper frequency range: 0,6 dB max. |
| Output frequency range |
|---|
| Low band: 950 ... 1.950 MHz |
| High band: 1.100 ... 2.150 MHz |
| Technical data |
|---|
| F/D: 0,69 |
| G/T: 14,5 |
| Offset angle: 27 ° |
| Gain: 35,7 dBi @11,3 GHz |
| Mast Ø: 65 mm max. |
| Feed reception: for UNYSAT-Universal-LNB |
| Scope of Delivery |
|---|
| Satellite dish antenna SATMAN 650, AZ/EL bracket mount, LNB in weather-proof housing, screws, installation instructions |
Note: sehr gut | 92,1%
SATVISION (04/2011)
Vorgestellt in der INFOSAT-Ausgabe 1/2014.
INFOSAT (1/2014)
Note: Sehr gut | 92,1%
SATVISION (08/2010)
Zweiter Platz in der Kategorie Sat-Anlagen bei der Leserwahl zum König-Kunde-Award 2014
(Camping, Cars & Caravans)